Water Quality Monitoring

Water Quality Monitoring

Add Data
ID Location Site TDS Taste Condition Smell Recorded At
223 207 Eagle 210 OK Normal Light Smell 2025-07-04 02:34:20
222 206 Eagle 190 Good Normal No Smell 2025-07-04 02:34:03
221 201 Eagle 170 Good Cold No Smell 2025-07-04 02:33:45
220 207 Eagle 120 Good Cold No Smell 2025-07-02 01:49:52
219 206 Eagle 150 Good Cold No Smell 2025-07-02 01:49:39
218 201 Eagle 160 Good Cold No Smell 2025-07-02 01:49:24
217 207 Eagle 160 OK Cold Light Smell 2025-07-01 01:59:10
216 206 Eagle 130 Good Cold No Smell 2025-07-01 01:58:38
215 204 Eagle 200 OK Hot Light Smell 2025-07-01 01:58:27
214 201 Eagle 170 Good Cold No Smell 2025-07-01 01:58:04
213 207 Eagle 180 Good Cold Light Smell 2025-06-30 01:51:53
212 206 Eagle 160 Good Cold No Smell 2025-06-30 01:51:38
211 204 Eagle 130 Good Cold No Smell 2025-06-30 01:51:24
210 201 Eagle 170 Good Cold No Smell 2025-06-30 01:51:09
209 207 Eagle 130 Good Cold No Smell 2025-06-28 01:43:10
208 206 Eagle 160 Good Cold No Smell 2025-06-28 01:42:55
207 204 Eagle 100 Good Cold No Smell 2025-06-28 01:42:41
206 201 Eagle 170 Good Cold No Smell 2025-06-28 01:42:02
205 207 Eagle 160 Good Cold No Smell 2025-06-25 01:48:55
204 206 Eagle 110 Good Cold No Smell 2025-06-25 01:48:42
203 204 Eagle 100 Good Cold No Smell 2025-06-25 01:48:06
202 201 Eagle 120 Good Cold No Smell 2025-06-25 01:47:45
201 207 Eagle 110 Good Cold No Smell 2025-06-24 01:52:27
200 206 Eagle 130 Good Normal No Smell 2025-06-24 01:52:12
199 204 Eagle 110 Good Cold No Smell 2025-06-24 01:51:40
198 201 Eagle 110 Good Normal No Smell 2025-06-24 01:51:13
197 207 Eagle 150 Good Cold No Smell 2025-06-23 01:54:01
196 206 Eagle 140 Good Cold No Smell 2025-06-23 01:53:35
195 204 Eagle 110 Good Cold No Smell 2025-06-23 01:53:14
194 201 Eagle 130 Good Cold No Smell 2025-06-23 01:53:00
193 207 Eagle 160 Good Cold No Smell 2025-06-21 01:47:38
192 206 Eagle 190 Good Cold No Smell 2025-06-21 01:47:17
191 204 Eagle 150 Good Cold No Smell 2025-06-21 01:47:01
190 201 Eagle 170 Good Cold No Smell 2025-06-21 01:46:25
189 207 Eagle 120 Good Cold No Smell 2025-06-18 01:37:20
188 206 Eagle 120 Good Cold No Smell 2025-06-18 01:37:04
187 204 Eagle 130 Good Cold No Smell 2025-06-18 01:36:47
186 201 Eagle 110 Good Cold No Smell 2025-06-18 01:36:27
185 207 Eagle 140 Good Cold No Smell 2025-06-17 02:00:04
184 206 Eagle 130 Good Cold No Smell 2025-06-17 01:59:50
183 204 Eagle 140 Good Cold No Smell 2025-06-17 01:59:31
182 201 Eagle 170 Good Cold No Smell 2025-06-17 01:58:55
181 207 Eagle 170 Good Cold No Smell 2025-06-16 01:44:39
180 206 Eagle 120 Good Cold No Smell 2025-06-16 01:44:20
179 204 Eagle 110 Good Cold No Smell 2025-06-16 01:43:55
178 201 Eagle 140 Good Cold No Smell 2025-06-16 01:43:34
177 207 Eagle 120 Good Cold Light Smell 2025-06-14 02:08:06
176 206 Eagle 130 Good Cold No Smell 2025-06-14 02:07:36
175 204 Eagle 110 Good Cold No Smell 2025-06-14 02:07:14
174 202 Eagle 290 Bad Hot Bad Smell 2025-06-14 02:06:59
173 201 Eagle 140 Good Cold No Smell 2025-06-14 02:06:36
172 207 Eagle 230 Bad Normal Bad Smell 2025-06-13 01:40:18
171 206 Eagle 150 Good Cold No Smell 2025-06-13 01:39:50
170 204 Eagle 110 Good Cold No Smell 2025-06-13 01:39:27
169 202 Eagle 300 Bad Hot Bad Smell 2025-06-13 01:39:04
168 201 Eagle 160 Good Cold No Smell 2025-06-13 01:38:21
167 207 Eagle 200 Good Cold Light Smell 2025-06-12 01:37:46
166 206 Eagle 180 Good Cold No Smell 2025-06-12 01:37:30
165 204 Eagle 140 Good Cold No Smell 2025-06-12 01:37:08
164 202 Eagle 290 Bad Hot Bad Smell 2025-06-12 01:36:41
163 201 Eagle 200 Good Cold No Smell 2025-06-12 01:36:20
162 207 Eagle 200 Good Cold No Smell 2025-06-11 01:29:46
161 206 Eagle 190 Good Cold No Smell 2025-06-11 01:29:22
160 204 Eagle 160 Good Cold No Smell 2025-06-11 01:28:59
159 202 Eagle 180 Good Normal No Smell 2025-06-11 01:28:30
158 201 Eagle 170 Good Cold No Smell 2025-06-11 01:28:01
157 207 Eagle 170 Good Cold No Smell 2025-06-05 01:33:53
156 206 Eagle 160 Good Cold No Smell 2025-06-05 01:33:38
155 204 Eagle 130 Good Cold No Smell 2025-06-05 01:33:24
154 202 Eagle 180 Good Cold No Smell 2025-06-05 01:33:08
153 201 Eagle 170 Good Cold No Smell 2025-06-05 01:32:46
152 207 Eagle 170 Good Cold No Smell 2025-06-04 02:42:48
151 206 Eagle 140 Good Cold No Smell 2025-06-04 02:42:22
150 204 Eagle 150 Good Cold No Smell 2025-06-04 02:42:05
149 202 Eagle 160 Good Cold No Smell 2025-06-04 02:41:45
148 201 Eagle 160 Good Cold No Smell 2025-06-04 02:41:32
147 207 Eagle 160 Good Cold No Smell 2025-06-03 01:12:14
146 206 Eagle 170 Good Cold No Smell 2025-06-03 01:11:59
145 204 Eagle 150 Good Cold No Smell 2025-06-03 01:11:41
144 202 Eagle 160 Good Cold No Smell 2025-06-03 01:11:27
143 201 Eagle 160 Good Cold No Smell 2025-06-03 01:11:13
142 207 Eagle 150 Good Cold No Smell 2025-06-02 01:51:55
141 206 Eagle 140 Good Cold No Smell 2025-06-02 01:51:40
140 204 Eagle 130 Good Cold No Smell 2025-06-02 01:51:18
139 202 Eagle 150 Good Cold No Smell 2025-06-02 01:51:02
138 201 Eagle 140 Good Cold No Smell 2025-06-02 01:50:46
137 207 Eagle 140 Good Cold No Smell 2025-05-31 01:38:18
136 206 Eagle 130 Good Cold No Smell 2025-05-31 01:38:03
135 204 Eagle 130 Good Cold No Smell 2025-05-31 01:37:43
134 202 Eagle 160 Good Cold Light Smell 2025-05-31 01:37:23
133 201 Eagle 160 Good Cold No Smell 2025-05-31 01:37:06
132 207 Eagle 180 Good Cold No Smell 2025-05-30 01:25:16
131 206 Eagle 170 Good Cold Light Smell 2025-05-30 01:24:54
130 204 Eagle 140 Good Cold No Smell 2025-05-30 01:24:25
129 202 Eagle 160 Good Cold No Smell 2025-05-30 01:24:01
128 201 Eagle 140 Good Cold No Smell 2025-05-30 01:23:45
127 207 Eagle 180 Good Cold No Smell 2025-05-29 01:20:51
126 206 Eagle 170 Good Cold No Smell 2025-05-29 01:20:36
125 204 Eagle 140 Good Cold No Smell 2025-05-29 01:20:15
124 202 Eagle 200 Good Normal No Smell 2025-05-29 01:19:54
123 201 Eagle 190 Good Cold No Smell 2025-05-29 01:19:31
122 207 Eagle 200 Good Cold No Smell 2025-05-28 02:07:50
121 206 Eagle 210 Good Cold No Smell 2025-05-28 02:07:23
120 204 Eagle 180 Good Cold No Smell 2025-05-28 02:07:01
119 202 Eagle 220 OK Normal No Smell 2025-05-28 02:06:42
118 201 Eagle 210 Good Cold No Smell 2025-05-28 02:06:11
117 207 Eagle 150 Good Cold No Smell 2025-05-27 01:55:00
116 206 Eagle 140 Good Cold No Smell 2025-05-27 01:54:46
115 204 Eagle 130 Good Cold No Smell 2025-05-27 01:54:25
114 202 Eagle 160 Good Cold No Smell 2025-05-27 01:54:12
113 201 Eagle 150 Good Cold No Smell 2025-05-27 01:53:54
112 207 Eagle 150 Good Cold No Smell 2025-05-26 02:18:38
111 206 Eagle 160 Good Cold No Smell 2025-05-26 02:18:19
110 204 Eagle 140 Good Cold No Smell 2025-05-26 02:17:59
109 204 Eagle 204 Good Cold Bad Smell 2025-05-26 02:17:37
108 202 Eagle 140 Good Cold No Smell 2025-05-26 02:17:15
107 201 Eagle 150 Good Cold No Smell 2025-05-26 02:16:47
106 201 Eagle 150 Good Cold Bad Smell 2025-05-26 02:16:17
105 201 Eagle 15 Good Cold Bad Smell 2025-05-26 02:15:48
104 CANTEEN M FALCON 130 Good Cold No Smell 2025-01-03 23:44:06
103 CANTEEN F FALCON 160 Good Normal No Smell 2025-01-03 23:43:53
102 318 FALCON 150 Good Normal No Smell 2025-01-03 23:43:41
101 332 FALCON 160 Good Cold Light Smell 2025-01-03 23:43:26
100 317 FALCON 140 Good Normal No Smell 2025-01-03 23:43:09
99 316 FALCON 150 Good Cold No Smell 2025-01-03 23:42:57
98 311 FALCON 130 Good Normal No Smell 2025-01-03 23:42:43
97 312 FALCON 120 Good Normal No Smell 2025-01-03 23:42:32
96 313 FALCON 130 Good Normal No Smell 2025-01-03 23:42:18
95 315 FALCON 110 Good Normal No Smell 2025-01-03 23:41:58
94 314 FALCON 110 Good Normal No Smell 2025-01-03 23:41:46
93 CANTEEN M FALCON 110 Good Cold No Smell 2025-01-03 02:00:55
92 CANTEEN F FALCON 130 Good Normal No Smell 2025-01-03 02:00:44
91 318 FALCON 120 OK Cold No Smell 2025-01-03 02:00:30
90 332 FALCON 160 Good Normal No Smell 2025-01-03 02:00:16
89 317 FALCON 130 Good Normal No Smell 2025-01-03 01:59:59
88 316 FALCON 150 Good Cold No Smell 2025-01-03 01:59:30
87 311 FALCON 110 Good Normal No Smell 2025-01-03 01:59:17
86 312 FALCON 110 Good Cold No Smell 2025-01-03 01:59:01
85 313 FALCON 130 Good Normal No Smell 2025-01-03 01:58:52
84 315 FALCON 160 Good Cold No Smell 2025-01-03 01:58:32
83 314 FALCON 140 Good Normal No Smell 2025-01-03 01:58:17
82 207 Eagle 120 Good Normal No Smell 2025-01-03 01:16:15
81 206 Eagle 130 Good Normal Light Smell 2025-01-03 01:16:02
80 204 Eagle 204 Good Normal No Smell 2025-01-03 01:15:31
79 202 Eagle 130 Good Normal No Smell 2025-01-03 01:15:17
78 201 Eagle 130 Good Normal No Smell 2025-01-03 01:15:04
77 canteen(M) hawk 290 Good Cold No Smell 2025-01-02 23:50:12
76 canteen (F) hawk 310 Good Cold No Smell 2025-01-02 23:49:27
75 627 hawk 280 Good Cold No Smell 2025-01-02 23:48:59
74 625 hawk 310 Good Cold No Smell 2025-01-02 23:48:21
73 415 hawk 290 Good Cold No Smell 2025-01-02 23:47:55
72 413 hawk 310 Good Cold No Smell 2025-01-02 23:47:15
71 411 hawk 310 Good Cold No Smell 2025-01-02 23:46:45
70 207 Eagle 130 Good Cold No Smell 2025-01-02 00:50:56
69 206 Eagle 140 Good Cold Light Smell 2025-01-02 00:50:43
68 204 Eagle 130 Good Cold No Smell 2025-01-02 00:50:29
67 202 Eagle 120 OK Normal No Smell 2025-01-02 00:50:13
66 201 Eagle 120 Good Normal No Smell 2025-01-02 00:49:59
65 201 Eagle 201 Good Cold Bad Smell 2025-01-02 00:49:36
64 canteen (M) Hawk 330 Good Cold No Smell 2025-01-02 00:15:00
63 canteen (F) Hawk 310 Good Cold No Smell 2025-01-02 00:14:24
62 627 Hawk 290 Good Cold No Smell 2025-01-02 00:14:11
61 625 Hawk 310 Good Cold No Smell 2025-01-02 00:13:34
60 415 Hawk 310 Good Cold No Smell 2025-01-02 00:13:06
59 413 Hawk 290 Good Cold No Smell 2025-01-02 00:12:39
58 411 Hawk 310 Good Cold No Smell 2025-01-02 00:12:09
57 332 FALCON 170 OK Normal No Smell 2025-01-02 00:02:21
56 CANTEEN M FALCON 160 Good Normal No Smell 2025-01-02 00:01:42
55 CANTEEN F FALCON 140 Good Normal No Smell 2025-01-02 00:01:25
54 318 FALCON 160 Good Normal No Smell 2025-01-02 00:01:11
53 317 FALCON 150 Good Normal No Smell 2025-01-02 00:00:55
52 316 FALCON 130 Good Normal No Smell 2025-01-02 00:00:28
51 311 FALCON 140 Good Normal No Smell 2025-01-02 00:00:11
50 312 FALCON 140 Good Normal No Smell 2025-01-01 23:59:51
49 313 FALCON 120 Good Normal No Smell 2025-01-01 23:59:35
48 315 FALCON 130 Good Normal No Smell 2025-01-01 23:59:19
47 314 FALCON 120 Good Normal No Smell 2025-01-01 23:58:40
46 canteen (M) Hawk 300 Good Cold No Smell 2025-01-01 02:06:42
45 canteen (F) Hawk 330 Good Cold No Smell 2025-01-01 02:06:15
44 627 Hawk 290 Good Cold No Smell 2025-01-01 02:05:45
43 625 Hawk 300 Good Cold No Smell 2025-01-01 02:05:10
42 415 Hawk 310 Good Cold No Smell 2025-01-01 02:04:04
41 413 Hawk 300 Good Cold No Smell 2025-01-01 02:03:22
40 411 Hawk 290 Good Cold No Smell 2025-01-01 02:02:53
39 CANTEEN F FALCON 130 Good Normal No Smell 2025-01-01 01:41:51
38 CANTEEN M FALCON 130 Good Normal No Smell 2025-01-01 01:41:21
37 332 FALCON 140 OK Normal No Smell 2025-01-01 01:40:50
36 318 FALCON 110 Good Normal No Smell 2025-01-01 01:40:31
35 317 FALCON 140 Good Normal No Smell 2025-01-01 01:40:11
34 316 FALCON 130 Good Normal No Smell 2025-01-01 01:39:53
33 311 FALCON 110 Good Normal No Smell 2025-01-01 01:39:22
32 312 FALCON 140 Good Normal No Smell 2025-01-01 01:39:02
31 313 FALCON 110 Good Normal No Smell 2025-01-01 01:38:46
30 315 FALCON 120 Good Normal No Smell 2025-01-01 01:38:23
29 314 FALCON 110 Good Normal No Smell 2025-01-01 01:38:03
28 207 Eagle 120 Good Normal No Smell 2025-01-01 01:11:37
27 206 Eagle 130 Good Normal No Smell 2025-01-01 01:11:15
26 204 Eagle 110 OK Normal Light Smell 2025-01-01 01:10:53
25 202 Eagle 120 Good Normal No Smell 2025-01-01 01:10:33
24 201 Eagle 120 Good Cold No Smell 2025-01-01 01:10:15
23 207 Eagle 110 Good Normal No Smell 2024-12-31 00:47:36
22 206 Eagle 110 Good Normal No Smell 2024-12-31 00:47:22
21 204 Eagle 120 Good Normal No Smell 2024-12-31 00:47:08
20 202 Eagle 110 Good Normal No Smell 2024-12-31 00:46:49
19 201 Eagle 110 Good Normal No Smell 2024-12-31 00:46:30
18 201 Eagle 120 Good Normal No Smell 2024-12-30 03:11:22
17 207 Eagle 120 Good Normal No Smell 2024-12-28 01:05:08
16 206 Eagle 120 Good Normal No Smell 2024-12-28 01:04:52
15 204 Eagle 110 Good Normal No Smell 2024-12-28 01:04:30
14 202 Eagle 110 Good Normal No Smell 2024-12-28 01:04:07
13 202 Eagle 110 Good Cold Bad Smell 2024-12-28 01:03:52
12 201 Eagle 110 Good Normal No Smell 2024-12-28 01:03:37
11 207 Eagle 130 Good Normal No Smell 2024-12-27 02:27:19
10 206 Eagle 130 Bad Normal No Smell 2024-12-27 02:27:01
9 204 Eagle 130 Good Normal Light Smell 2024-12-27 02:26:39
8 202 Eagle 120 Good Normal No Smell 2024-12-27 02:26:22
7 201 Eagle 120 Good Normal No Smell 2024-12-27 02:26:03
6 207 Eagle 140 OK Normal Light Smell 2024-12-26 01:19:28
5 206 Eagle 130 Good Normal No Smell 2024-12-26 01:19:05
4 204 Eagle 120 Good Normal No Smell 2024-12-26 01:18:50
3 202 Eagle 120 Good Normal No Smell 2024-12-26 01:18:32
2 201 Eagle 120 Good Normal No Smell 2024-12-26 01:18:16
1 201 Eagle 300 Good Normal No Smell 2024-12-24 04:06:55
Water Quality Monitoring Real-Time Water Quality Monitoring

Real-Time Water Quality Monitoring

Average TDS by Location

Average TDS by Location

Back to Home Button Back to Home